LINUS
LINUS-S
raw material: brass
colour: PVD steel
wall mounted: No | high/low-pressure: High Pressure | high spout: Yes
Article number 526785
Data & Documentation
Data sheet & Documentation
- 2 spray types
- No
- 2-handle
- No
- archetype
- L-shape
- bridge
- No
- filter mixer tap
- No
- flow rate (actual) at 3 bar (l/min)
- 5.6 l
BLANCO UNIT
Our BLANCO UNIT recommendations
LINUS-S in BLANCO UNIT
Spare parts
Spare parts

| № | Image | Article numbers & descriptions |
|---|---|---|
1 | ![]() | Lever LINUS /-S PVD steel complete Art. ID: 123922 10/2022 |
2 | ![]() | Cover ring LINUS /-S PVD steel Art. ID: 123926 10/2022 |
3 | ![]() | Locknut cartridge LINUS /-S Art. ID: 123918 10/2022 |
4 | ![]() | Cartridge HP 35 mm K-35A Art. ID: 121894 10/2022 |
6 | ![]() | Nut holder for angle pipe LINUS-S brass Art. ID: 117997 10/2022 |
7 | ![]() | Seal set LINUS-S /-S-F Art. ID: 116550 10/2022 |
8 | ![]() | Fitting piece spray head LINUS-S / TALOS Art. ID: 139773 10/2022 |
11 | ![]() | Seal shower hose ½'' LINUS-S Art. ID: 139345 10/2022 |
13 | ![]() | Seal T-piece spray pipe LINUS-S Art. ID: 139346 10/2022 |
14 | ![]() | Ball counter weight 200 gr Art. ID: 123801 10/2022 |
15 | ![]() | Assembly set LINUS-S Art. ID: 123919 10/2022 |
16 | ![]() | Stabilization plate ORION/PALLAS/TERA/URANUS Art. ID: 126945 10/2022 |
17 | ![]() | Assembly nut LINUS-S Art. ID: 123920 10/2022 |
22 | ![]() | 124264 Art. ID: 124264 10/2022 |
23 | ![]() | Non-return valve MASTER-S PROFI Art. ID: 128741 10/2022 |
![]() | Cap with screw LINUS /-S PVD steel Art. ID: 123923 10/2022 | |
![]() | Hex key (key size 2.5 mm) Art. ID: 139188 10/2022 | |
![]() | 124200 Art. ID: 124200 10/2022 | |
![]() | Sealing Art. ID: 117502 12/1899 | |
![]() | Key for jet regulator/-splitter Art. ID: 511324 10/2022 |







































